Building Permit Fees
| Permit Type | Calculation of Fee |
| Residential Permit: One and two-family dwellings (R-3 or R-4) | $35.00 plus $10 per each $1000 of new construction, additions, alterations |
| Commercial Permit: Multi-family (R-2), Commercial, Industrial | $35.00 plus $11 per each $1000 of non-residential new construction, additions, alterations or renovations and accessory buildings |
| Municipal | may be waived by Selectboard |
| Swimming Pools (residential permit) | $100 above-ground, $150 in-ground |
| Demolition | $150 |
| Signs: 1-20 square feet | $25 |
| Signs: greater than 20 square feet | $25 plus $0.50 per additional square foot over 20 |
| Solid fuel burning appliance | $50 |
| Siding and roofing (minor repair permit) | $150 |
| Replacement windows (minor repair permit) | $150 |
| Tents (minor repair permit) | $35 |
| Driveway (private entrance permit) | $40 |
Additional Fees
| Fee Type | Fee |
| Reinspection | $35 minimum |
| Replacement of lost building permit card | $35 |
| Penalty for beginning construction before permit is issued | Double the permit fee will be added to original permit fee |
Determining Value for all Construction
Please reference the International Code Council’s Building Valuation Report or use actual construction costs.